
| Brunswick | ||
| Mayor | ||
| Alberta Precincts Reporting: 1 of 2 (50.00%) |
||
| Vote Totals | Percentage | |
| Melissa Bragg Parrish | 108 | 90.00% |
| Write-In | 12 | 10.00% |
| View Details | Total: 120 | |
| Town Council (3 Seats) | ||
| Alberta Precincts Reporting: 1 of 2 (50.00%) |
||
| Vote Totals | Percentage | |
| F. Thomas Johnson | 104 | 33.23% |
| J. Keith Green | 83 | 26.52% |
| Nancy Keys Quick | 70 | 22.36% |
| Bobbi Lee Corker | 52 | 16.61% |
| Write-In | 4 | 1.28% |
| View Details | Total: 313 | |
| Local Referendum - Election of School Board | ||
| Special Election Precincts Reporting: 13 of 14 (92.86%) |
||
| Vote Totals | Percentage | |
| Yes | 5,349 | 83.84% |
| No | 1,031 | 16.16% |
| View Details | Total: 6,380 | |