
| Page | ||
| Mayor | ||
| Stanley Precincts Reporting: 2 of 3 (66.67%) |
||
| Vote Totals | Percentage | |
| Douglas L. Purdham | 413 | 97.41% |
| Write-In | 11 | 2.59% |
| View Details | Total: 424 | |
| Town Council (2 Seats) | ||
| Stanley Precincts Reporting: 2 of 3 (66.67%) |
||
| Vote Totals | Percentage | |
| Martha M. Graves | 326 | 50.46% |
| Michael A. Knight | 311 | 48.14% |
| Write-In | 9 | 1.39% |
| View Details | Total: 646 | |
| Local Referendum - Election of Chairman | ||
| Special Election Precincts Reporting: 5 of 6 (83.33%) |
||
| Vote Totals | Percentage | |
| Yes | 6,997 | 80.50% |
| No | 1,695 | 19.50% |
| View Details | Total: 8,692 | |