
| Rockingham | ||
| Mayor | ||
| Bridgewater Precincts Reporting: 2 of 3 (66.67%) |
||
| Vote Totals | Percentage | |
| Hallie D. Dinkel | 2,072 | 98.71% |
| Write-In | 27 | 1.29% |
| View Details | Total: 2,099 | |
| Mayor | ||
| Dayton Precincts Reporting: 2 of 3 (66.67%) |
||
| Vote Totals | Percentage | |
| Lawrence J. "LJ" Purcell | 390 | 60.84% |
| Carolyn Hoover Ware | 248 | 38.69% |
| Write-In | 3 | 0.47% |
| View Details | Total: 641 | |
| Mayor | ||
| Grottoes Precincts Reporting: 2 of 3 (66.67%) |
||
| Vote Totals | Percentage | |
| Douglas W. Shifflett | 738 | 91.45% |
| Write-In | 69 | 8.55% |
| View Details | Total: 807 | |
| Mayor | ||
| Mt Crawford Precincts Reporting: 2 of 3 (66.67%) |
||
| Vote Totals | Percentage | |
| Alfred L. Cook | 139 | 99.29% |
| Write-In | 1 | 0.71% |
| View Details | Total: 140 | |
| Town Council (3 Seats) | ||
| Bridgewater Precincts Reporting: 2 of 3 (66.67%) |
||
| Vote Totals | Percentage | |
| Roscoe E. Burgess Sr. | 1,792 | 31.27% |
| Rosetta Walton Harris | 1,478 | 25.79% |
| William D. Miracle | 1,370 | 23.91% |
| Michael N. Harvey | 1,072 | 18.71% |
| Write-In | 19 | 0.33% |
| View Details | Total: 5,731 | |
| Town Council (4 Seats) | ||
| Dayton Precincts Reporting: 2 of 3 (66.67%) |
||
| Vote Totals | Percentage | |
| Charles T. Long | 472 | 25.39% |
| O. Wade Hill | 463 | 24.91% |
| Judy A. Way | 462 | 24.85% |
| Mitchell R. Griffith | 450 | 24.21% |
| Write-In | 12 | 0.65% |
| View Details | Total: 1,859 | |
| Town Council (3 Seats) | ||
| Grottoes Precincts Reporting: 2 of 3 (66.67%) |
||
| Vote Totals | Percentage | |
| Loretta A. Harris | 637 | 30.43% |
| Ed A. Sterling Jr. | 551 | 26.33% |
| John J. Funk | 538 | 25.70% |
| James J. "Jay" D'Angelo | 339 | 16.20% |
| Write-In | 28 | 1.34% |
| View Details | Total: 2,093 | |
| Town Council (3 Seats) | ||
| Mt Crawford Precincts Reporting: 2 of 3 (66.67%) |
||
| Vote Totals | Percentage | |
| Shane D. Stevens | 119 | 45.77% |
| Harriett E. Hayes | 111 | 42.69% |
| Write-In | 30 | 11.54% |
| View Details | Total: 260 | |
| Local Referendum - Mixed Alcoholic Beverages | ||
| Bridgewater - Special Election Precincts Reporting: 2 of 3 (66.67%) |
||
| Vote Totals | Percentage | |
| Yes | 1,272 | 56.84% |
| No | 966 | 43.16% |
| View Details | Total: 2,238 | |