
OFFICIAL RESULTS
| Colonial Heights | ||
| City Council (4 Seats) | ||
| Precincts Reporting: 6 of 7 (85.71%) | ||
| Vote Totals | Percentage | |
| Tricia L. Cox | 4,893 | 19.27% |
| Betsy Gentry Luck | 4,735 | 18.65% |
| David A. Salot | 4,189 | 16.50% |
| T. Gregory Kochuba | 4,113 | 16.20% |
| C. Scott Davis | 3,131 | 12.33% |
| John M. Whitlow | 2,518 | 9.92% |
| J. T. Buren | 1,773 | 6.98% |
| Write-In | 38 | 0.15% |
| View Details | Total: 25,390 | |
| School Board (3 Seats) | ||
| Precincts Reporting: 7 of 7 (100.00%) | ||
| Vote Totals | Percentage | |
| Bill C. Reade | 4,935 | 28.38% |
| F. P. "Pete" Coleman Jr. | 4,810 | 27.66% |
| W. J. "Joe" Green Jr. | 4,793 | 27.56% |
| Karl W. Christman | 2,825 | 16.24% |
| Write-In | 29 | 0.17% |
| View Details | Total: 17,392 | |
| Local Referendum - Abolish Office Of Commissioner Of Revenue | ||
| Special Election Precincts Reporting: 7 of 7 (100.00%) |
||
| Vote Totals | Percentage | |
| No | 4,935 | 63.07% |
| Yes | 2,890 | 36.93% |
| View Details | Total: 7,825 | |
| Local Referendum - Abolish Office Of Treasurer | ||
| Special Election Precincts Reporting: 7 of 7 (100.00%) |
||
| Vote Totals | Percentage | |
| No | 5,076 | 65.04% |
| Yes | 2,728 | 34.96% |
| View Details | Total: 7,804 | |