
OFFICIAL RESULTS
| Winchester | ||
| Commonwealths Attorney | ||
| Precincts Reporting: 7 of 7 (100.00%) | ||
| Vote Totals | Percentage | |
| Alex R. Iden | 4,666 | 99.17% |
| Write Ins | 39 | 0.83% |
| View Details | Total: 4,705 | |
| Sheriff | ||
| Precincts Reporting: 7 of 7 (100.00%) | ||
| Vote Totals | Percentage | |
| Lenny W. Millholland | 5,178 | 99.63% |
| Write Ins | 19 | 0.37% |
| View Details | Total: 5,197 | |
| Commissioner of Revenue | ||
| Precincts Reporting: 7 of 7 (100.00%) | ||
| Vote Totals | Percentage | |
| J. G. "Jay" Russell III | 3,192 | 57.46% |
| Rick L. Brown | 2,356 | 42.41% |
| Write Ins | 7 | 0.13% |
| View Details | Total: 5,555 | |
| Treasurer | ||
| Precincts Reporting: 7 of 7 (100.00%) | ||
| Vote Totals | Percentage | |
| R. Mark Garber | 4,802 | 99.67% |
| Write Ins | 16 | 0.33% |
| View Details | Total: 4,818 | |
| Local Referendum - Redevelopment and Housing Authority | ||
| Special Election Precincts Reporting: 7 of 7 (100.00%) |
||
| Vote Totals | Percentage | |
| No | 3,250 | 57.41% |
| Yes | 2,411 | 42.59% |
| View Details | Total: 5,661 | |